Reference | 18/00929/OUT |
---|---|
Alternative Reference | PP-06934216 |
Application Received | Tue 01 May 2018 |
Application Validated | Tue 01 May 2018 |
Address | Land East Of 22 To 28 Ings View South Back Lane Tollerton North Yorkshire |
Proposal | Construction of four detached dwellings |
Status | Decided (Granted) |
Decision | Granted |
Decision Issued Date | Tue 22 Oct 2019 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Outline Application |
---|---|
Decision | Granted |
Actual Decision Level | Planning Committee Decision |
Expected Decision Level | Not Available |
Case Officer | Mr Mark Danforth |
Parish | Tollerton |
Ward | Easingwold |
District Reference | Not Available |
Applicant Name | Mr P Mandefield |
Agent Name | Mr Jonathan Saddington |
Agent Company Name | Saddington Taylor Limited |
Agent Address | Ashburn House 84 Grange Road Darlington DL1 5NP |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
Mr Jonathan Saddington
jon@saddingtontaylor.co.uk | |
Phone | 01325483892 |
Cllr Malcolm Taylor
Address | 2 The Stables Village Farm Main Street Alne York YO61 1RT |
---|
Cllr Nigel Knapton
Address | 4 Crabmill Lane Easingwold York YO61 3DE |
---|
Cllr Paula R Thompson
Address | C/o Hambleton District Council Civic Centre Stone Cross Rotary Way Northallerton North Yorkshire DL6 2UU |
---|
Application Received Date | Tue 01 May 2018 |
---|---|
Application Validated Date | Tue 01 May 2018 |
Actual Committee Date | Thu 17 Oct 2019 |
Neighbour Consultation Expiry Date | Sun 23 Jun 2019 |
Standard Consultation Expiry Date | Sun 23 Jun 2019 |
Last Site Notice Posted Date | Wed 23 May 2018 |
Latest Site Notice Expiry Date | Wed 13 Jun 2018 |
Statutory Expiry Date | Tue 22 Oct 2019 |
Agreed Expiry Date | Tue 22 Oct 2019 |
Decision Issued Date | Tue 22 Oct 2019 |
Permission Expiry Date | Sat 22 Oct 2022 |
Determination Deadline | Tue 26 Jun 2018 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type | Status |
---|---|---|
ZONE:: 7 - | RAF Linton on Ouse Airfield | Not Available |
ZONE:: 6 - | RAF Linton on Ouse Airfield | Not Available |
ZONE:: 1 - | RAF Linton on Ouse Airfield | Not Available |
AIRFIELD SAFEGUARD NAME:: LINTON ON OUSE - | Airfield Safeguarded Areas | Confirmed |
SETTLEMENT:: Tollerton - | Development Limits | Not Available |
Parish:: Tollerton- | Parishes | Not Available |
There are 0 cases associated with this application.
There are 5 properties associated with this application.